Wingspan | 1120mm (44.1in) |
Length | 1042mm (41.1in) |
Flying Weight | 1200g (42.33 oz) |
Cruising speed | about 80 km/h |
Flying time | about 5 mins |
Wing area | 32.24 dm 2 |
Wing load | 37.22 g/dm 2 |
Main material | 52 times EPO |
Painting surface | matte paint |
Suitable experience level | □Zero basis □Beginner ■Intermediate □Advanced |
PNP Assembly difficulty | □☆10mins ■★☆30mins □★★60mins |
Suitable for ambient temperature | 0℃~40℃ |
Radio System | 4 channel (required & not included) |
Motor | 3536 / KV1300 brushless |
ESC | 40A / 2S~4S(Standard XT60 Plug) |
Propeller | 11×5.5 2 blade |
Servos | 12g×4 PCS (Metal gear digital servo) |
Recommended Battery | 3S,11.1V,2200mAh,LiPo with XT60 type plug(required & not included) |
Ailerons | Yes |
Winglets | Yes |
Elevator(Horizontal tail) | Yes |
Rudder(Vertical tail) | Yes |
General landing gear control system | No |
LED lights system | No |
Electromagnetic brake system | No |
Reinforced gyro | Selective configuration (not included) |
Packaging / Size | Packing Box + Outer Box(Card mark)/114.5×40.5×28(cm) |
CG (Center of Gravity) | 110~115mm from the leading edge of the Main Wing |
Landing Gears | Rear three-point fixed landing gear |
Battery Charger | LiPo battery charger (required & not included) |
PACKAGE INCLUDES: