Wingspan | 2018 mm (79.4 in) |
Length | 1800 mm (70.9 in) |
Flying Weight | 10.7kg (23.5 lb) with 1800cc Aviation kerosene |
Turbine Engine | SW80B 8KG brushless (required & not included) |
Cruising speed | 150~200 km/h |
Flying time | 3~5 mins (full throttle) |
Wing area | 56.5 dm 2 |
Wing load | 184.1 g/dm 2 |
Main material | 20 times EPO |
Painting surface | matte paint |
Suitable experience level | □Zero basis □Beginner □Intermediate ■Advanced |
PNP Assembly difficulty | □☆10mins ■★☆30mins □★★60mins |
Suitable for ambient temperature | 0℃~40℃ |
Radio System | 7 channel (required & not included) |
Control System | MFC-2085 |
Servos | 7.4V 25g×2 Metal gear with 480mm lead (left & right ailerons forward) |
Recommended Battery | 2S,7.4V,5200mAh ×2 ,LiPo with XT60 type plug(required & not included) |
Ailerons | Yes |
Flaps | Yes |
Elevator(Horizontal tail) | Yes |
Rudder(Vertical tail) | Yes |
The smoke system | No |
LED lights system | Yes |
Electromagnetic brake system | Yes |
Reinforced gyro | Selective configuration (not included) |
Packaging / Size | Packing Box + Outer Box(Card mark)/52.56×21.3×16.9(inch) |
CG (Center of Gravity) | 180mm from the leading edge of the Main Wing |
Landing Gears | Metal electric retractable hydraulic landing gear×3 |
Battery Charger | LiPo battery charger (required & not included) |
PACKAGE INCLUDES: