Wingspan | 1500mm (59.1in) |
Length | 1663mm (65.5in) |
Flying Weight | 6.5kg (14.3 lb) |
Turbine Engine | SW60 6KG brushed / SW80B 6KG brushless (required & not included) |
Cruising speed | 250 km/h |
Flying time | 5 mins (full throttle) |
Wing area | 34.28 dm 2 |
Wing load | 189.6 g/dm 2 |
Main material | 20 times EPO |
Painting surface | matte paint |
Suitable experience level | □Zero basis □Beginner □Intermediate ■Advanced |
PNP Assembly difficulty | □☆10mins ■★☆30mins □★★60mins |
Suitable for ambient temperature | 0℃~40℃ |
Radio System | 8 channel (required & not included) |
Control System | MFC-2085 |
Servos | 25g×2 Metal gear with 480mm lead (left & right ailerons forward) |
Recommended Battery | 2S,7.4V,1800~2000mAh ×2 ,LiPo with T type plug(required & not included) |
Ailerons | Yes |
Flaps | Yes |
Elevator(Horizontal tail) | Yes |
Rudder(Vertical tail) | Yes |
The smoke system | Yes |
LED lights system | Yes |
Electromagnetic brake system | Yes |
Reinforced gyro | Selective configuration (not included) |
Packaging / Size | Packing Box + Outer Box(Card mark)/132.5×46×39.5(cm) |
CG (Center of Gravity) | 170mm from the leading edge of the Main Wing |
Landing Gears | Metal electric retractable hydraulic landing gear×3 |
Battery Charger | LiPo battery charger (required & not included) |
PACKAGE INCLUDES: