SPECIFICATIONS:
Wingspan | 1720 mm (67.7 in) |
Length | 1715 mm (67.5 in) |
Flying Weight | 10.5kg (23.1 lb)with 1800cc Aviation kerosene |
Configuration of turbine engine | 7KG~10KG (required & not included) |
Cruising speed | 160~180 km/h |
Flying time | 6~8 mins (full throttle) |
Wing area | 64.34 dm 2 |
Wing load | 163.2 g/dm 2 |
Main material | 20 times EPO |
Painting surface | Matte environmental water-borne paint + decal |
Suitable experience level | Intermediate |
PNP Assembly difficulty | □☆10mins ■★☆30mins □★★60mins |
Suitable for ambient temperature | 0℃~40℃ |
Radio System | 8 channel (required & not included) |
Control System | MFC-2085 |
Servos | 7.4V 25g×2 Metal gear with 560mm lead (Left & right ailerons forward) |
Recommended Battery | 2S,7.4V,2200~5200mAh ×2 ,LiPo with XT60 type plug(required & not included) |
Ailerons | Yes |
Flaps | Yes |
Elevator(Horizontal tail) | Yes |
Rudder(Vertical tail) | Yes |
The smoke system | No |
LED lights system | Yes |
Electromagnetic brake system | Yes |
Reinforced gyro | Selective configuration (not included) |
Packaging / Size | Packing Box + Outer Box(Card mark)/52×21.7×17.3(inch) |
CG (Center of Gravity) | 300 ~ 305 mm from the leading edge of the Main Wing |
Landing Gears | Metal electric retractable hydraulic landing gear×3 |
Battery Charger | LiPo battery charger (required & not included) |
Checkout
All Rights Reserved | Bad Boyz RC